NOTIFICATION ON A CHANGE IN HOLDINGS, REFERRED TO IN CHAPTER 2, SECTION 10, OF THE SECURITIES MARKETS ACT

NOTIFICATION ON A CHANGE IN HOLDINGS, REFERRED TO IN CHAPTER 2, SECTION 10, OF  
THE SECURITIES MARKETS ACT                                                      

The notifications on changes in holdings submitted to Fiskars are as follows:   

1 Identification data of the share issuer:                                      
Fiskars Corporation, corporate ID 0214036-5                                     

2 Grounds for the notification:                                                 
Due to the amendment of the Articles of Association approved by the General     
Meeting of Shareholders of Turret Oy Ab on 15 June 2009, Robert G. Ehrnrooth no 
longer has control in Turret Oy Ab. The amendment of the Articles of Association
has been filed for registration on 16 June 2009.                                

3 Full names of the entities under obligation to notify:                        
Robert G. Ehrnrooth                                                             
Turret Oy Ab (entity under Robert G. Ehrnrooth's control before 15 June 2009),
corporate ID 0757932-6 

4 Date of transaction and date on which number of shares and voting rights fell 
below the threshold for notification:                                           
June 15, 2009                                                                   

5 Threshold for notification which the number of shares and voting rights has   
fallen below:                                                                   
Fallen below 1/10                                                               

6 Information to be notified:                                                   
The Shares and the voting rights attached thereto upon the implementation of the
arrangement                                                                     

Situation before the arrangement that leads to the change of holdings           
---------------------------------------------------------------                 
| Class of      |              Number |             Number of |                 
| shares        |           of shares |         voting rights |                 
---------------------------------------------------------------                 
| A             |       0 + 5,074,313 |             5,074,313 |                 
---------------------------------------------------------------                 
| K             |  32,970 + 2,805,079 |  659,400 + 56,101,560 |                 
---------------------------------------------------------------                 
| Total         |           7,912,362 |            61,835,273 |                 
---------------------------------------------------------------                 

Situation after the arrangement that leads to the change of holdings            
--------------------------------------------------------------------            
| Class of   |   Number of |       % of |      Number of |    % of |            
| shares     |     shares  |     shares |  voting rights |   votes |            
--------------------------------------------------------------------            
| A          |           0 |     0.00 % |              0 |  0.00 % |            
--------------------------------------------------------------------            
| K          |      32,970 |     0.04 % |        659,400 |  0.13 % |            
--------------------------------------------------------------------            
| Total      |      32,970 |     0.04 % |        659,400 |  0.13 % |            
--------------------------------------------------------------------            

7 The chain of controlled entities, through which holdings or voting rights     
actually are managed or through which the person subject to the notification    
obligations is party to an agreement or other arrangement                       

Robert G. Ehrnrooth's direct control ends as presented above. Other information 
regarding Turret Oy Ab shall remain unchanged due to the arrangement. Turret Oy 
Ab holds Fiskars shares as follows                                              

--------------------------------------------------------------------            
| Class of   |   Number of |       % of |      Number of |    % of |            
| shares     |     shares  |     shares |  voting rights |   votes |            
--------------------------------------------------------------------            
| A          |   5,074,313 |     6.55 % |      5,074,313 |  1.00 % |            
--------------------------------------------------------------------            
| K          |   2,805,079 |     3.62 % |     56,101,580 | 11.08 % |            
--------------------------------------------------------------------            
| Total      |   7,879,392 |    10.17 % |     61,175,893 | 12.08 % |            
--------------------------------------------------------------------            


Further information:                                                            
General Counsel Jutta Karlsson, tel. +358 9 6188 6218                           


FISKARS CORPORATION                                                             

Kari Kauniskangas                                                               
President and CEO                                                               


Fiskars is a leading global supplier of consumer products for the home, garden  
and outdoors. The group has a strong portfolio of trusted international brands  
including Fiskars, Iittala, Gerber, Silva, and Buster. Associated company,      
Wärtsilä Corporation, is also an important part of the group, and forms one of  
Fiskars' operating segments, together with the Americas, EMEA, and Other.       
Founded in 1649 and listed on NASDAQ OMX Helsinki, Fiskars is Finland's oldest  
company. Fiskars recorded net sales of €697 million in 2008, and employs some   
4,100 people.                                                                   

www.fiskars.fi