Fiskars Corporation – Notification of management’s transactions
Fiskars Corporation
Managers’ transactions
September 4, 2017 at 11:30 a.m. EEST
Fiskars Corporation – Notification of management’s transactions
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
| Person subject to the notification requirement | ||
| Name: | Fromond, Lilli Sophie Louise | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 743700BKTW4EQIVKYY42_20170904101554_3 | |
| Issuer | ||
| Name: | Fiskars Oyj Abp | |
| LEI: | 743700BKTW4EQIVKYY42 | |
| Transaction details | ||
| Transaction date: | 2017-09-01 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009000400 | |
| Volume: | 649570 | |
| Unit price: | 20,53000 Euro | |
| Aggregated transactions | ||
| Volume: | 649570 | |
| Volume weighted average price: | 20.53000 Euro | |
Media and investor contacts:
Maija Taimi, VP, Corporate Communications and Sustainability, tel. +358 204 39 5031, communications@fiskars.com
Fiskars – Making the everyday extraordinary
Fiskars serves consumers and customers around the world with a brand portfolio of globally recognized brands including Fiskars, Gerber, Iittala, Royal Copenhagen, Waterford, and Wedgwood. Building on our mission to create a family of iconic lifestyle brands, Fiskars’ vision is to create a positive, lasting impact on our quality of life. Please visit www.fiskarsgroup.com for more information.