Fiskars Corporation – Notification of management’s transactions – Ahlström (acquisition)

Fiskars Corporation
Managers' transactions
February 9, 2022 at 08:30 (EET)

Fiskars Corporation – Notification of management's transactions

Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:

Fiskars Oyj Abp – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Nathalie Ahlström
Position: Chief Executive Officer
Issuer: Fiskars Oyj Abp
LEI: 743700BKTW4EQIVKYY42

Notification type: INITIAL NOTIFICATION
Reference number: 9934/5/4
____________________________________________
Transaction date: 2022-02-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management
Transaction details
(1): Volume: 16 Unit price: 23.075 EUR
(2): Volume: 7 Unit price: 23.1 EUR
(3): Volume: 16 Unit price: 23.1 EUR
(4): Volume: 17 Unit price: 23.1 EUR
(5): Volume: 11 Unit price: 22.975 EUR
(6): Volume: 11 Unit price: 23.075 EUR
(7): Volume: 11 Unit price: 23.1 EUR
(8): Volume: 11 Unit price: 23.1 EUR
(9): Volume: 11 Unit price: 23.1 EUR
(10): Volume: 21 Unit price: 23.1 EUR
(11): Volume: 22 Unit price: 23.1 EUR
(12): Volume: 15 Unit price: 23.075 EUR
(13): Volume: 16 Unit price: 23.075 EUR
(14): Volume: 13 Unit price: 23.175 EUR
(15): Volume: 17 Unit price: 23.075 EUR
(16): Volume: 17 Unit price: 23.075 EUR
(17): Volume: 17 Unit price: 23.075 EUR
(18): Volume: 18 Unit price: 23.025 EUR
(19): Volume: 18 Unit price: 23.1 EUR
(20): Volume: 18 Unit price: 23.1 EUR
(21): Volume: 20 Unit price: 23.075 EUR
(22): Volume: 20 Unit price: 23.075 EUR
(23): Volume: 20 Unit price: 23.1 EUR
(24): Volume: 27 Unit price: 23.325 EUR
(25): Volume: 1 Unit price: 23.1 EUR
(26): Volume: 18 Unit price: 23.1 EUR
(27): Volume: 14 Unit price: 23.15 EUR
(28): Volume: 14 Unit price: 23.3 EUR
(29): Volume: 15 Unit price: 23.25 EUR
(30): Volume: 11 Unit price: 23.15 EUR
(31): Volume: 26 Unit price: 23.15 EUR
(32): Volume: 3 Unit price: 23.2 EUR
(33): Volume: 17 Unit price: 23 EUR
(34): Volume: 17 Unit price: 23.3 EUR
(35): Volume: 18 Unit price: 23 EUR
(36): Volume: 18 Unit price: 23 EUR
(37): Volume: 20 Unit price: 23 EUR
(38): Volume: 20 Unit price: 23.3 EUR
(39): Volume: 26 Unit price: 23.2 EUR
(40): Volume: 24 Unit price: 23.25 EUR
(41): Volume: 24 Unit price: 23.3 EUR
(42): Volume: 25 Unit price: 23.25 EUR
(43): Volume: 6 Unit price: 23.3 EUR
(44): Volume: 8 Unit price: 23.3 EUR
(45): Volume: 11 Unit price: 23.3 EUR
(46): Volume: 31 Unit price: 23.1 EUR
(47): Volume: 25 Unit price: 23.35 EUR
(48): Volume: 9 Unit price: 23 EUR
(49): Volume: 2 Unit price: 23 EUR
(50): Volume: 4 Unit price: 23.25 EUR
(51): Volume: 15 Unit price: 23.05 EUR
(52): Volume: 8 Unit price: 23 EUR
(53): Volume: 8 Unit price: 23 EUR
(54): Volume: 9 Unit price: 23.05 EUR
(55): Volume: 9 Unit price: 23.3 EUR
(56): Volume: 27 Unit price: 23.1 EUR
(57): Volume: 9 Unit price: 23.2 EUR
(58): Volume: 14 Unit price: 23.2 EUR
(59): Volume: 18 Unit price: 23.25 EUR
(60): Volume: 25 Unit price: 23.2 EUR
(61): Volume: 1 Unit price: 23.25 EUR
(62): Volume: 24 Unit price: 23.1 EUR
(63): Volume: 25 Unit price: 23 EUR
(64): Volume: 5 Unit price: 23.25 EUR
(65): Volume: 7 Unit price: 23.25 EUR
(66): Volume: 26 Unit price: 23.25 EUR
(67): Volume: 26 Unit price: 23 EUR
(68): Volume: 47 Unit price: 22.9 EUR
(69): Volume: 17 Unit price: 23.3 EUR
(70): Volume: 339 Unit price: 23.025 EUR
(71): Volume: 16 Unit price: 23.1 EUR
(72): Volume: 11 Unit price: 22.975 EUR
(73): Volume: 11 Unit price: 23.075 EUR
(74): Volume: 11 Unit price: 23.1 EUR
(75): Volume: 11 Unit price: 23.1 EUR
(76): Volume: 11 Unit price: 23.1 EUR
(77): Volume: 21 Unit price: 23.1 EUR
(78): Volume: 55 Unit price: 23.1 EUR
(79): Volume: 18 Unit price: 23.1 EUR
(80): Volume: 18 Unit price: 23.1 EUR
(81): Volume: 153 Unit price: 22.975 EUR
(82): Volume: 208 Unit price: 23.025 EUR

Aggregated transactions
(82): Volume: 2000 Volume weighted average price: 23.08677 EUR

Media and investor contacts:
Kristian Tammela, Director, Investor Relations, tel. +358 40 708 1181

Making the everyday extraordinary
Fiskars Group’s vision is to create a positive, lasting impact on our quality of life. Our brands Fiskars, Gerber, Iittala, Royal Copenhagen, Waterford, and Wedgwood are present in people’s everyday lives – at home, in the garden, and outdoors. This gives us an opportunity to make the everyday extraordinary today, and for future generations. We have a presence in 30 countries, and our products are available in more than 100 countries. Our shares are listed on the Nasdaq Helsinki (FSKRS). Please visit us at www.fiskarsgroup.com for more information and follow us on Twitter @fiskarsgroup.