Fiskars Corporation – Notification of management’s transactions – Virala Oy Ab
Fiskars Corporation
Managers' transactions
September 19, 2022 at 10:00 a.m. EEST
Fiskars Corporation – Notification of management’s transactions – Virala Oy Ab
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Fiskars Corporation – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Virala Oy Ab
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Albert Ehrnrooth
Position: Member of the Board
Issuer: Fiskars Oyj
LEI: 743700BKTW4EQIVKYY42
Notification type: INITIAL NOTIFICATION
Reference number: 19700/4/6
____________________________________________
Transaction date: 2022-09-16
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 70 Unit price: 15.88 EUR
(2): Volume: 68 Unit price: 15.8 EUR
(3): Volume: 69 Unit price: 15.88 EUR
(4): Volume: 66 Unit price: 15.78 EUR
(5): Volume: 69 Unit price: 15.76 EUR
Aggregated transactions
(5): Volume: 342 Volume weighted average price: 15.82058 EUR
____________________________________________
Transaction date: 2022-09-16
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 12 Unit price: 15.88 EUR
(2): Volume: 47 Unit price: 15.88 EUR
(3): Volume: 59 Unit price: 15.91 EUR
(4): Volume: 59 Unit price: 15.92 EUR
(5): Volume: 60 Unit price: 15.88 EUR
(6): Volume: 64 Unit price: 15.85 EUR
(7): Volume: 58 Unit price: 15.85 EUR
(8): Volume: 63 Unit price: 15.8 EUR
(9): Volume: 59 Unit price: 15.84 EUR
(10): Volume: 61 Unit price: 15.88 EUR
(11): Volume: 64 Unit price: 15.89 EUR
(12): Volume: 58 Unit price: 15.89 EUR
(13): Volume: 63 Unit price: 15.89 EUR
(14): Volume: 59 Unit price: 15.89 EUR
(15): Volume: 117 Unit price: 15.84 EUR
(16): Volume: 58 Unit price: 15.85 EUR
(17): Volume: 62 Unit price: 15.9 EUR
(18): Volume: 63 Unit price: 15.9 EUR
(19): Volume: 60 Unit price: 15.88 EUR
(20): Volume: 59 Unit price: 15.85 EUR
(21): Volume: 64 Unit price: 15.79 EUR
(22): Volume: 65 Unit price: 15.79 EUR
(23): Volume: 58 Unit price: 15.78 EUR
(24): Volume: 65 Unit price: 15.82 EUR
(25): Volume: 128 Unit price: 15.82 EUR
(26): Volume: 59 Unit price: 15.78 EUR
(27): Volume: 60 Unit price: 15.76 EUR
(28): Volume: 62 Unit price: 15.81 EUR
(29): Volume: 60 Unit price: 15.81 EUR
(30): Volume: 61 Unit price: 15.78 EUR
(31): Volume: 129 Unit price: 15.78 EUR
(32): Volume: 61 Unit price: 15.78 EUR
(33): Volume: 64 Unit price: 15.78 EUR
(34): Volume: 60 Unit price: 15.78 EUR
(35): Volume: 60 Unit price: 15.75 EUR
(36): Volume: 62 Unit price: 15.72 EUR
(37): Volume: 60 Unit price: 15.75 EUR
(38): Volume: 59 Unit price: 15.77 EUR
(39): Volume: 59 Unit price: 15.75 EUR
Aggregated transactions
(39): Volume: 2501 Volume weighted average price: 15.82483 EUR
____________________________________________
Transaction date: 2022-09-16
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 71 Unit price: 15.86 EUR
(2): Volume: 69 Unit price: 15.82 EUR
(3): Volume: 10 Unit price: 15.82 EUR
(4): Volume: 71 Unit price: 15.8 EUR
(5): Volume: 141 Unit price: 15.8 EUR
(6): Volume: 59 Unit price: 15.78 EUR
(7): Volume: 67 Unit price: 15.7 EUR
(8): Volume: 72 Unit price: 15.72 EUR
(9): Volume: 69 Unit price: 15.76 EUR
Aggregated transactions
(9): Volume: 629 Volume weighted average price: 15.78321 EUR
____________________________________________
Transaction date: 2022-09-16
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 5 Unit price: 15.88 EUR
(2): Volume: 46 Unit price: 15.88 EUR
(3): Volume: 33 Unit price: 15.88 EUR
(4): Volume: 1 Unit price: 15.88 EUR
(5): Volume: 18 Unit price: 15.84 EUR
(6): Volume: 49 Unit price: 15.84 EUR
(7): Volume: 68 Unit price: 15.84 EUR
(8): Volume: 1 Unit price: 15.86 EUR
(9): Volume: 70 Unit price: 15.86 EUR
(10): Volume: 71 Unit price: 15.86 EUR
(11): Volume: 39 Unit price: 15.78 EUR
(12): Volume: 66 Unit price: 15.78 EUR
(13): Volume: 66 Unit price: 15.8 EUR
(14): Volume: 71 Unit price: 15.82 EUR
(15): Volume: 46 Unit price: 15.84 EUR
(16): Volume: 24 Unit price: 15.84 EUR
(17): Volume: 5 Unit price: 15.84 EUR
(18): Volume: 36 Unit price: 15.84 EUR
(19): Volume: 29 Unit price: 15.84 EUR
(20): Volume: 29 Unit price: 15.86 EUR
(21): Volume: 71 Unit price: 15.88 EUR
(22): Volume: 71 Unit price: 15.92 EUR
(23): Volume: 68 Unit price: 15.78 EUR
(24): Volume: 68 Unit price: 15.78 EUR
(25): Volume: 68 Unit price: 15.78 EUR
(26): Volume: 2 Unit price: 15.78 EUR
(27): Volume: 70 Unit price: 15.78 EUR
(28): Volume: 58 Unit price: 15.78 EUR
(29): Volume: 75 Unit price: 15.78 EUR
(30): Volume: 3 Unit price: 15.78 EUR
(31): Volume: 1 Unit price: 15.8 EUR
(32): Volume: 66 Unit price: 15.8 EUR
(33): Volume: 67 Unit price: 15.8 EUR
(34): Volume: 29 Unit price: 15.76 EUR
(35): Volume: 38 Unit price: 15.76 EUR
Aggregated transactions
(35): Volume: 1528 Volume weighted average price: 15.82007 EUR
____________________________________________
Transaction date: 2022-09-16
Venue not applicable
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: PLEDGING
Transaction details
(1): Volume: 5 Unit price: 0 N/A
(2): Volume: 46 Unit price: 0 N/A
(3): Volume: 33 Unit price: 0 N/A
(4): Volume: 1 Unit price: 0 N/A
(5): Volume: 18 Unit price: 0 N/A
(6): Volume: 49 Unit price: 0 N/A
(7): Volume: 71 Unit price: 0 N/A
(8): Volume: 69 Unit price: 0 N/A
(9): Volume: 10 Unit price: 0 N/A
(10): Volume: 68 Unit price: 0 N/A
(11): Volume: 1 Unit price: 0 N/A
(12): Volume: 70 Unit price: 0 N/A
(13): Volume: 71 Unit price: 0 N/A
(14): Volume: 12 Unit price: 0 N/A
(15): Volume: 47 Unit price: 0 N/A
(16): Volume: 59 Unit price: 0 N/A
(17): Volume: 59 Unit price: 0 N/A
(18): Volume: 60 Unit price: 0 N/A
(19): Volume: 64 Unit price: 0 N/A
(20): Volume: 58 Unit price: 0 N/A
(21): Volume: 63 Unit price: 0 N/A
(22): Volume: 39 Unit price: 0 N/A
(23): Volume: 66 Unit price: 0 N/A
(24): Volume: 66 Unit price: 0 N/A
(25): Volume: 71 Unit price: 0 N/A
(26): Volume: 46 Unit price: 0 N/A
(27): Volume: 24 Unit price: 0 N/A
(28): Volume: 59 Unit price: 0 N/A
(29): Volume: 5 Unit price: 0 N/A
(30): Volume: 36 Unit price: 0 N/A
(31): Volume: 29 Unit price: 0 N/A
(32): Volume: 29 Unit price: 0 N/A
(33): Volume: 61 Unit price: 0 N/A
(34): Volume: 64 Unit price: 0 N/A
(35): Volume: 70 Unit price: 0 N/A
(36): Volume: 58 Unit price: 0 N/A
(37): Volume: 63 Unit price: 0 N/A
(38): Volume: 59 Unit price: 0 N/A
(39): Volume: 71 Unit price: 0 N/A
(40): Volume: 68 Unit price: 0 N/A
(41): Volume: 117 Unit price: 0 N/A
(42): Volume: 58 Unit price: 0 N/A
(43): Volume: 71 Unit price: 0 N/A
(44): Volume: 71 Unit price: 0 N/A
(45): Volume: 62 Unit price: 0 N/A
(46): Volume: 63 Unit price: 0 N/A
(47): Volume: 69 Unit price: 0 N/A
(48): Volume: 60 Unit price: 0 N/A
(49): Volume: 59 Unit price: 0 N/A
(50): Volume: 68 Unit price: 0 N/A
(51): Volume: 68 Unit price: 0 N/A
(52): Volume: 64 Unit price: 0 N/A
(53): Volume: 65 Unit price: 0 N/A
(54): Volume: 58 Unit price: 0 N/A
(55): Volume: 68 Unit price: 0 N/A
(56): Volume: 2 Unit price: 0 N/A
(57): Volume: 70 Unit price: 0 N/A
(58): Volume: 65 Unit price: 0 N/A
(59): Volume: 128 Unit price: 0 N/A
(60): Volume: 58 Unit price: 0 N/A
(61): Volume: 75 Unit price: 0 N/A
(62): Volume: 3 Unit price: 0 N/A
(63): Volume: 59 Unit price: 0 N/A
(64): Volume: 141 Unit price: 0 N/A
(65): Volume: 59 Unit price: 0 N/A
(66): Volume: 60 Unit price: 0 N/A
(67): Volume: 66 Unit price: 0 N/A
(68): Volume: 62 Unit price: 0 N/A
(69): Volume: 60 Unit price: 0 N/A
(70): Volume: 1 Unit price: 0 N/A
(71): Volume: 66 Unit price: 0 N/A
(72): Volume: 67 Unit price: 0 N/A
(73): Volume: 61 Unit price: 0 N/A
(74): Volume: 129 Unit price: 0 N/A
(75): Volume: 61 Unit price: 0 N/A
(76): Volume: 64 Unit price: 0 N/A
(77): Volume: 60 Unit price: 0 N/A
(78): Volume: 60 Unit price: 0 N/A
(79): Volume: 67 Unit price: 0 N/A
(80): Volume: 72 Unit price: 0 N/A
(81): Volume: 62 Unit price: 0 N/A
(82): Volume: 60 Unit price: 0 N/A
(83): Volume: 29 Unit price: 0 N/A
(84): Volume: 38 Unit price: 0 N/A
(85): Volume: 59 Unit price: 0 N/A
(86): Volume: 69 Unit price: 0 N/A
(87): Volume: 59 Unit price: 0 N/A
(88): Volume: 69 Unit price: 0 N/A
Aggregated transactions
(88): Volume: 5000 Volume weighted average price: 0 N/A
Media and investor contacts:
Essi Lipponen, Director, Investor Relations, tel. +358 40 829 1192
Fiskars Group in brief
Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Our brands include Fiskars, Gerber, Iittala, Royal Copenhagen, Moomin by Arabia, Waterford, and Wedgwood. Our brands are present in more than 100 countries and we have more than 350 own stores. We have 7,000 employees and our global net sales in 2021 were EUR 1.3 billion.
We are driven by our common purpose: Pioneering design to make the everyday extraordinary. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth.
Read more: fiskarsgroup.com