Fiskars Corporation – Notification of management’s transactions – Virala Oy Ab
Fiskars Corporation
Managers' transactions
November 1, 2022 at 10:45 a.m. EET
Fiskars Corporation – Notification of management’s transactions – Virala Oy Ab
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Fiskars Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Virala Oy Ab
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Albert Ehrnrooth
Position: Member of the Board
Issuer: Fiskars Oyj
LEI: 743700BKTW4EQIVKYY42
Notification type: INITIAL NOTIFICATION
Reference number: 20717/4/6
____________________________________________
Transaction date: 2022-10-31
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 70 Unit price: 14.62 EUR
(2): Volume: 70 Unit price: 14.58 EUR
(3): Volume: 55 Unit price: 14.54 EUR
(4): Volume: 71 Unit price: 14.54 EUR
(5): Volume: 74 Unit price: 14.54 EUR
(6): Volume: 47 Unit price: 14.54 EUR
(7): Volume: 76 Unit price: 14.54 EUR
(8): Volume: 22 Unit price: 14.54 EUR
(9): Volume: 13 Unit price: 14.54 EUR
(10): Volume: 102 Unit price: 14.56 EUR
(11): Volume: 102 Unit price: 14.56 EUR
(12): Volume: 102 Unit price: 14.56 EUR
(13): Volume: 102 Unit price: 14.56 EUR
(14): Volume: 71 Unit price: 14.6 EUR
(15): Volume: 200 Unit price: 14.58 EUR
(16): Volume: 203 Unit price: 14.56 EUR
(17): Volume: 100 Unit price: 14.58 EUR
(18): Volume: 18 Unit price: 14.56 EUR
(19): Volume: 260 Unit price: 14.6 EUR
(20): Volume: 1 Unit price: 14.64 EUR
(21): Volume: 34 Unit price: 14.64 EUR
(22): Volume: 2 Unit price: 14.64 EUR
(23): Volume: 148 Unit price: 14.66 EUR
(24): Volume: 70 Unit price: 14.66 EUR
(25): Volume: 150 Unit price: 14.68 EUR
(26): Volume: 73 Unit price: 14.7 EUR
(27): Volume: 73 Unit price: 14.7 EUR
(28): Volume: 200 Unit price: 14.66 EUR
Aggregated transactions
(28): Volume: 2509 Volume weighted average price: 14.60021 EUR
____________________________________________
Transaction date: 2022-10-31
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 71 Unit price: 14.62 EUR
(2): Volume: 35 Unit price: 14.6 EUR
(3): Volume: 70 Unit price: 14.54 EUR
(4): Volume: 73 Unit price: 14.54 EUR
Aggregated transactions
(4): Volume: 249 Volume weighted average price: 14.57124 EUR
____________________________________________
Transaction date: 2022-10-31
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 51 Unit price: 14.6 EUR
(2): Volume: 56 Unit price: 14.59 EUR
(3): Volume: 83 Unit price: 14.6 EUR
(4): Volume: 41 Unit price: 14.54 EUR
(5): Volume: 13 Unit price: 14.55 EUR
(6): Volume: 64 Unit price: 14.55 EUR
(7): Volume: 751 Unit price: 14.55 EUR
(8): Volume: 82 Unit price: 14.55 EUR
(9): Volume: 65 Unit price: 14.62 EUR
(10): Volume: 172 Unit price: 14.59 EUR
(11): Volume: 64 Unit price: 14.56 EUR
(12): Volume: 63 Unit price: 14.56 EUR
(13): Volume: 65 Unit price: 14.56 EUR
(14): Volume: 63 Unit price: 14.61 EUR
(15): Volume: 66 Unit price: 14.73 EUR
(16): Volume: 66 Unit price: 14.7 EUR
(17): Volume: 2 Unit price: 14.69 EUR
(18): Volume: 62 Unit price: 14.69 EUR
(19): Volume: 2 Unit price: 14.69 EUR
(20): Volume: 64 Unit price: 14.69 EUR
(21): Volume: 65 Unit price: 14.72 EUR
(22): Volume: 24 Unit price: 14.65 EUR
(23): Volume: 26 Unit price: 14.64 EUR
(24): Volume: 20 Unit price: 14.6 EUR
Aggregated transactions
(24): Volume: 2030 Volume weighted average price: 14.59061 EUR
____________________________________________
Transaction date: 2022-10-31
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 279 Unit price: 14.58 EUR
Aggregated transactions
(1): Volume: 279 Volume weighted average price: 14.58 EUR
____________________________________________
Transaction date: 2022-10-31
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 32 Unit price: 14.58 EUR
(2): Volume: 57 Unit price: 14.58 EUR
(3): Volume: 91 Unit price: 14.58 EUR
(4): Volume: 12 Unit price: 14.58 EUR
(5): Volume: 69 Unit price: 14.62 EUR
(6): Volume: 23 Unit price: 14.6 EUR
(7): Volume: 12 Unit price: 14.6 EUR
(8): Volume: 73 Unit price: 14.6 EUR
(9): Volume: 74 Unit price: 14.6 EUR
(10): Volume: 12 Unit price: 14.6 EUR
(11): Volume: 59 Unit price: 14.6 EUR
(12): Volume: 76 Unit price: 14.58 EUR
(13): Volume: 72 Unit price: 14.54 EUR
(14): Volume: 59 Unit price: 14.56 EUR
(15): Volume: 14 Unit price: 14.56 EUR
(16): Volume: 76 Unit price: 14.58 EUR
(17): Volume: 72 Unit price: 14.58 EUR
(18): Volume: 71 Unit price: 14.54 EUR
(19): Volume: 73 Unit price: 14.6 EUR
(20): Volume: 1 Unit price: 14.6 EUR
(21): Volume: 70 Unit price: 14.62 EUR
(22): Volume: 75 Unit price: 14.62 EUR
(23): Volume: 69 Unit price: 14.62 EUR
(24): Volume: 6 Unit price: 14.62 EUR
(25): Volume: 51 Unit price: 14.62 EUR
(26): Volume: 23 Unit price: 14.6 EUR
(27): Volume: 74 Unit price: 14.6 EUR
(28): Volume: 27 Unit price: 14.58 EUR
(29): Volume: 78 Unit price: 14.56 EUR
(30): Volume: 150 Unit price: 14.56 EUR
(31): Volume: 78 Unit price: 14.56 EUR
(32): Volume: 225 Unit price: 14.56 EUR
(33): Volume: 88 Unit price: 14.56 EUR
(34): Volume: 137 Unit price: 14.56 EUR
(35): Volume: 105 Unit price: 14.56 EUR
(36): Volume: 92 Unit price: 14.54 EUR
(37): Volume: 129 Unit price: 14.54 EUR
(38): Volume: 69 Unit price: 14.56 EUR
(39): Volume: 72 Unit price: 14.56 EUR
(40): Volume: 303 Unit price: 14.6 EUR
(41): Volume: 295 Unit price: 14.6 EUR
(42): Volume: 142 Unit price: 14.6 EUR
(43): Volume: 115 Unit price: 14.6 EUR
(44): Volume: 35 Unit price: 14.6 EUR
(45): Volume: 146 Unit price: 14.6 EUR
(46): Volume: 218 Unit price: 14.58 EUR
(47): Volume: 223 Unit price: 14.6 EUR
(48): Volume: 69 Unit price: 14.6 EUR
(49): Volume: 218 Unit price: 14.64 EUR
(50): Volume: 218 Unit price: 14.66 EUR
(51): Volume: 148 Unit price: 14.62 EUR
(52): Volume: 74 Unit price: 14.6 EUR
(53): Volume: 148 Unit price: 14.6 EUR
(54): Volume: 159 Unit price: 14.62 EUR
(55): Volume: 139 Unit price: 14.62 EUR
(56): Volume: 140 Unit price: 14.64 EUR
(57): Volume: 150 Unit price: 14.68 EUR
(58): Volume: 146 Unit price: 14.66 EUR
(59): Volume: 31 Unit price: 14.72 EUR
(60): Volume: 39 Unit price: 14.72 EUR
(61): Volume: 140 Unit price: 14.72 EUR
(62): Volume: 9 Unit price: 14.62 EUR
(63): Volume: 74 Unit price: 14.62 EUR
(64): Volume: 70 Unit price: 14.72 EUR
(65): Volume: 97 Unit price: 14.72 EUR
(66): Volume: 185 Unit price: 14.72 EUR
(67): Volume: 114 Unit price: 14.68 EUR
(68): Volume: 235 Unit price: 14.68 EUR
(69): Volume: 20 Unit price: 14.68 EUR
(70): Volume: 47 Unit price: 14.66 EUR
(71): Volume: 41 Unit price: 14.66 EUR
(72): Volume: 34 Unit price: 14.66 EUR
(73): Volume: 32 Unit price: 14.58 EUR
(74): Volume: 43 Unit price: 14.58 EUR
(75): Volume: 75 Unit price: 14.58 EUR
(76): Volume: 75 Unit price: 14.6 EUR
(77): Volume: 74 Unit price: 14.6 EUR
(78): Volume: 146 Unit price: 14.62 EUR
(79): Volume: 120 Unit price: 14.6 EUR
Aggregated transactions
(79): Volume: 7433 Volume weighted average price: 14.61233 EUR
____________________________________________
Transaction date: 2022-10-31
Venue not applicable
Instrument type: SHARE
ISIN: FI0009000400
Nature of the transaction: PLEDGING
Transaction details
(1): Volume: 70 Unit price: 0 N/A
(2): Volume: 70 Unit price: 0 N/A
(3): Volume: 55 Unit price: 0 N/A
(4): Volume: 71 Unit price: 0 N/A
(5): Volume: 74 Unit price: 0 N/A
(6): Volume: 47 Unit price: 0 N/A
(7): Volume: 76 Unit price: 0 N/A
(8): Volume: 22 Unit price: 0 N/A
(9): Volume: 13 Unit price: 0 N/A
(10): Volume: 102 Unit price: 0 N/A
(11): Volume: 102 Unit price: 0 N/A
(12): Volume: 102 Unit price: 0 N/A
(13): Volume: 102 Unit price: 0 N/A
(14): Volume: 71 Unit price: 0 N/A
(15): Volume: 200 Unit price: 0 N/A
(16): Volume: 203 Unit price: 0 N/A
(17): Volume: 100 Unit price: 0 N/A
(18): Volume: 18 Unit price: 0 N/A
(19): Volume: 260 Unit price: 0 N/A
(20): Volume: 1 Unit price: 0 N/A
(21): Volume: 34 Unit price: 0 N/A
(22): Volume: 2 Unit price: 0 N/A
(23): Volume: 148 Unit price: 0 N/A
(24): Volume: 70 Unit price: 0 N/A
(25): Volume: 150 Unit price: 0 N/A
(26): Volume: 73 Unit price: 0 N/A
(27): Volume: 73 Unit price: 0 N/A
(28): Volume: 200 Unit price: 0 N/A
(29): Volume: 71 Unit price: 0 N/A
(30): Volume: 35 Unit price: 0 N/A
(31): Volume: 70 Unit price: 0 N/A
(32): Volume: 73 Unit price: 0 N/A
(33): Volume: 51 Unit price: 0 N/A
(34): Volume: 56 Unit price: 0 N/A
(35): Volume: 83 Unit price: 0 N/A
(36): Volume: 41 Unit price: 0 N/A
(37): Volume: 13 Unit price: 0 N/A
(38): Volume: 64 Unit price: 0 N/A
(39): Volume: 751 Unit price: 0 N/A
(40): Volume: 82 Unit price: 0 N/A
(41): Volume: 65 Unit price: 0 N/A
(42): Volume: 172 Unit price: 0 N/A
(43): Volume: 64 Unit price: 0 N/A
(44): Volume: 63 Unit price: 0 N/A
(45): Volume: 65 Unit price: 0 N/A
(46): Volume: 63 Unit price: 0 N/A
(47): Volume: 66 Unit price: 0 N/A
(48): Volume: 66 Unit price: 0 N/A
(49): Volume: 2 Unit price: 0 N/A
(50): Volume: 62 Unit price: 0 N/A
(51): Volume: 2 Unit price: 0 N/A
(52): Volume: 64 Unit price: 0 N/A
(53): Volume: 65 Unit price: 0 N/A
(54): Volume: 24 Unit price: 0 N/A
(55): Volume: 26 Unit price: 0 N/A
(56): Volume: 20 Unit price: 0 N/A
(57): Volume: 279 Unit price: 0 N/A
(58): Volume: 32 Unit price: 0 N/A
(59): Volume: 57 Unit price: 0 N/A
(60): Volume: 91 Unit price: 0 N/A
(61): Volume: 12 Unit price: 0 N/A
(62): Volume: 69 Unit price: 0 N/A
(63): Volume: 23 Unit price: 0 N/A
(64): Volume: 12 Unit price: 0 N/A
(65): Volume: 73 Unit price: 0 N/A
(66): Volume: 74 Unit price: 0 N/A
(67): Volume: 12 Unit price: 0 N/A
(68): Volume: 59 Unit price: 0 N/A
(69): Volume: 76 Unit price: 0 N/A
(70): Volume: 72 Unit price: 0 N/A
(71): Volume: 59 Unit price: 0 N/A
(72): Volume: 14 Unit price: 0 N/A
(73): Volume: 76 Unit price: 0 N/A
(74): Volume: 72 Unit price: 0 N/A
(75): Volume: 71 Unit price: 0 N/A
(76): Volume: 73 Unit price: 0 N/A
(77): Volume: 1 Unit price: 0 N/A
(78): Volume: 70 Unit price: 0 N/A
(79): Volume: 75 Unit price: 0 N/A
(80): Volume: 69 Unit price: 0 N/A
(81): Volume: 6 Unit price: 0 N/A
(82): Volume: 51 Unit price: 0 N/A
(83): Volume: 23 Unit price: 0 N/A
(84): Volume: 74 Unit price: 0 N/A
(85): Volume: 27 Unit price: 0 N/A
(86): Volume: 78 Unit price: 0 N/A
(87): Volume: 150 Unit price: 0 N/A
(88): Volume: 78 Unit price: 0 N/A
(89): Volume: 225 Unit price: 0 N/A
(90): Volume: 88 Unit price: 0 N/A
(91): Volume: 137 Unit price: 0 N/A
(92): Volume: 105 Unit price: 0 N/A
(93): Volume: 92 Unit price: 0 N/A
(94): Volume: 129 Unit price: 0 N/A
(95): Volume: 69 Unit price: 0 N/A
(96): Volume: 72 Unit price: 0 N/A
(97): Volume: 303 Unit price: 0 N/A
(98): Volume: 295 Unit price: 0 N/A
(99): Volume: 142 Unit price: 0 N/A
(100): Volume: 115 Unit price: 0 N/A
(101): Volume: 35 Unit price: 0 N/A
(102): Volume: 146 Unit price: 0 N/A
(103): Volume: 218 Unit price: 0 N/A
(104): Volume: 223 Unit price: 0 N/A
(105): Volume: 69 Unit price: 0 N/A
(106): Volume: 218 Unit price: 0 N/A
(107): Volume: 218 Unit price: 0 N/A
(108): Volume: 148 Unit price: 0 N/A
(109): Volume: 74 Unit price: 0 N/A
(110): Volume: 148 Unit price: 0 N/A
(111): Volume: 159 Unit price: 0 N/A
(112): Volume: 139 Unit price: 0 N/A
(113): Volume: 140 Unit price: 0 N/A
(114): Volume: 150 Unit price: 0 N/A
(115): Volume: 146 Unit price: 0 N/A
(116): Volume: 31 Unit price: 0 N/A
(117): Volume: 39 Unit price: 0 N/A
(118): Volume: 140 Unit price: 0 N/A
(119): Volume: 9 Unit price: 0 N/A
(120): Volume: 74 Unit price: 0 N/A
(121): Volume: 70 Unit price: 0 N/A
(122): Volume: 97 Unit price: 0 N/A
(123): Volume: 185 Unit price: 0 N/A
(124): Volume: 114 Unit price: 0 N/A
(125): Volume: 235 Unit price: 0 N/A
(126): Volume: 20 Unit price: 0 N/A
(127): Volume: 47 Unit price: 0 N/A
(128): Volume: 41 Unit price: 0 N/A
(129): Volume: 34 Unit price: 0 N/A
(130): Volume: 32 Unit price: 0 N/A
(131): Volume: 43 Unit price: 0 N/A
(132): Volume: 75 Unit price: 0 N/A
(133): Volume: 75 Unit price: 0 N/A
(134): Volume: 74 Unit price: 0 N/A
(135): Volume: 146 Unit price: 0 N/A
(136): Volume: 120 Unit price: 0 N/A
Aggregated transactions
(136): Volume: 12500 Volume weighted average price: 0 N/A
Media and investor contacts:
Essi Lipponen, Director, Investor Relations, tel. +358 40 829 1192
Fiskars Group in brief
Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Our brands include Fiskars, Gerber, Iittala, Royal Copenhagen, Moomin by Arabia, Waterford, and Wedgwood. Our brands are present in more than 100 countries and we have more than 350 own stores. We have 7,000 employees and our global net sales in 2021 were EUR 1.3 billion.
We are driven by our common purpose: Pioneering design to make the everyday extraordinary. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth.
Read more: fiskarsgroup.com