Fiskars Corporation – Notification of management’s transactions
Fiskars Corporation
Managers’ transactions
December 1, 2016 at 10:00 EET
Fiskars Corporation – Notification of management’s transactions
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Person subject to the notification requirement | ||
Name: | Virala Oy Ab | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Ehrnrooth, Alexander | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700BKTW4EQIVKYY42_20161201080043_2 | |
Issuer | ||
Name: | Fiskars Oyj Abp | |
LEI: | 743700BKTW4EQIVKYY42 | |
Transaction details | ||
Transaction date: | 2016-11-30 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009000400 | |
Volume: | 10 | |
Unit price: | 16,24000 Euro | |
Volume: | 15 | |
Unit price: | 16,24000 Euro | |
Volume: | 27 | |
Unit price: | 16,24000 Euro | |
Volume: | 22 | |
Unit price: | 16,24000 Euro | |
Volume: | 29 | |
Unit price: | 16,20000 Euro | |
Volume: | 1 | |
Unit price: | 16,20000 Euro | |
Volume: | 10 | |
Unit price: | 16,23000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 46 | |
Unit price: | 16,20000 Euro | |
Volume: | 82 | |
Unit price: | 16,20000 Euro | |
Volume: | 23 | |
Unit price: | 16,20000 Euro | |
Volume: | 59 | |
Unit price: | 16,20000 Euro | |
Volume: | 4 | |
Unit price: | 16,20000 Euro | |
Volume: | 44 | |
Unit price: | 16,20000 Euro | |
Volume: | 30 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,18000 Euro | |
Volume: | 73 | |
Unit price: | 16,18000 Euro | |
Volume: | 140 | |
Unit price: | 16,18000 Euro | |
Volume: | 14 | |
Unit price: | 16,18000 Euro | |
Volume: | 51 | |
Unit price: | 16,18000 Euro | |
Volume: | 134 | |
Unit price: | 16,18000 Euro | |
Volume: | 18 | |
Unit price: | 16,18000 Euro | |
Volume: | 7 | |
Unit price: | 16,19000 Euro | |
Volume: | 6 | |
Unit price: | 16,19000 Euro | |
Volume: | 76 | |
Unit price: | 16,19000 Euro | |
Volume: | 7 | |
Unit price: | 16,19000 Euro | |
Volume: | 76 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 7 | |
Unit price: | 16,19000 Euro | |
Volume: | 7 | |
Unit price: | 16,19000 Euro | |
Volume: | 14 | |
Unit price: | 16,19000 Euro | |
Volume: | 79 | |
Unit price: | 16,19000 Euro | |
Volume: | 79 | |
Unit price: | 16,19000 Euro | |
Volume: | 49 | |
Unit price: | 16,19000 Euro | |
Volume: | 81 | |
Unit price: | 16,19000 Euro | |
Volume: | 16 | |
Unit price: | 16,19000 Euro | |
Volume: | 37 | |
Unit price: | 16,20000 Euro | |
Volume: | 35 | |
Unit price: | 16,20000 Euro | |
Volume: | 45 | |
Unit price: | 16,20000 Euro | |
Volume: | 2 | |
Unit price: | 16,20000 Euro | |
Volume: | 41 | |
Unit price: | 16,20000 Euro | |
Volume: | 39 | |
Unit price: | 16,20000 Euro | |
Volume: | 39 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 74 | |
Unit price: | 16,20000 Euro | |
Volume: | 71 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 73 | |
Unit price: | 16,16000 Euro | |
Volume: | 144 | |
Unit price: | 16,17000 Euro | |
Volume: | 114 | |
Unit price: | 16,17500 Euro | |
Volume: | 31 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 293 | |
Unit price: | 16,17000 Euro | |
Volume: | 100 | |
Unit price: | 16,18500 Euro | |
Volume: | 42 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 86 | |
Unit price: | 16,19000 Euro | |
Volume: | 16 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 24 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 26 | |
Unit price: | 16,19000 Euro | |
Volume: | 86 | |
Unit price: | 16,19000 Euro | |
Volume: | 8 | |
Unit price: | 16,19000 Euro | |
Volume: | 184 | |
Unit price: | 16,15000 Euro | |
Volume: | 18 | |
Unit price: | 16,15000 Euro | |
Volume: | 20 | |
Unit price: | 16,15000 Euro | |
Volume: | 18 | |
Unit price: | 16,15000 Euro | |
Volume: | 124 | |
Unit price: | 16,15000 Euro | |
Volume: | 12 | |
Unit price: | 16,15000 Euro | |
Volume: | 52 | |
Unit price: | 16,19000 Euro | |
Volume: | 82 | |
Unit price: | 16,19000 Euro | |
Volume: | 82 | |
Unit price: | 16,19000 Euro | |
Volume: | 26 | |
Unit price: | 16,16000 Euro | |
Volume: | 80 | |
Unit price: | 16,16000 Euro | |
Volume: | 8 | |
Unit price: | 16,17000 Euro | |
Volume: | 8 | |
Unit price: | 16,17000 Euro | |
Volume: | 85 | |
Unit price: | 16,17000 Euro | |
Volume: | 8 | |
Unit price: | 16,17000 Euro | |
Volume: | 8 | |
Unit price: | 16,17000 Euro | |
Volume: | 60 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 76 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 76 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 174 | |
Unit price: | 16,15000 Euro | |
Volume: | 19 | |
Unit price: | 16,15000 Euro | |
Volume: | 19 | |
Unit price: | 16,15000 Euro | |
Volume: | 19 | |
Unit price: | 16,15000 Euro | |
Volume: | 19 | |
Unit price: | 16,15000 Euro | |
Volume: | 58 | |
Unit price: | 16,20000 Euro | |
Volume: | 79 | |
Unit price: | 16,20000 Euro | |
Volume: | 41 | |
Unit price: | 16,20000 Euro | |
Volume: | 38 | |
Unit price: | 16,20000 Euro | |
Volume: | 24 | |
Unit price: | 16,16000 Euro | |
Volume: | 8 | |
Unit price: | 16,16000 Euro | |
Volume: | 50 | |
Unit price: | 16,16000 Euro | |
Volume: | 82 | |
Unit price: | 16,16000 Euro | |
Volume: | 8 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 80 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 80 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 1 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 79 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 42 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 80 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 80 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 80 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 80 | |
Unit price: | 16,16000 Euro | |
Volume: | 7 | |
Unit price: | 16,16000 Euro | |
Volume: | 60 | |
Unit price: | 16,20000 Euro | |
Volume: | 74 | |
Unit price: | 16,18000 Euro | |
Volume: | 93 | |
Unit price: | 16,18000 Euro | |
Volume: | 40 | |
Unit price: | 16,18000 Euro | |
Volume: | 70 | |
Unit price: | 16,20000 Euro | |
Volume: | 50 | |
Unit price: | 16,20000 Euro | |
Volume: | 12 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 83 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 52 | |
Unit price: | 16,20000 Euro | |
Volume: | 22 | |
Unit price: | 16,20000 Euro | |
Volume: | 76 | |
Unit price: | 16,20000 Euro | |
Volume: | 14 | |
Unit price: | 16,18000 Euro | |
Volume: | 13 | |
Unit price: | 16,18000 Euro | |
Volume: | 13 | |
Unit price: | 16,18000 Euro | |
Volume: | 77 | |
Unit price: | 16,18000 Euro | |
Volume: | 13 | |
Unit price: | 16,18000 Euro | |
Volume: | 135 | |
Unit price: | 16,18000 Euro | |
Volume: | 13 | |
Unit price: | 16,18000 Euro | |
Volume: | 13 | |
Unit price: | 16,18000 Euro | |
Volume: | 75 | |
Unit price: | 16,20000 Euro | |
Volume: | 88 | |
Unit price: | 16,20000 Euro | |
Volume: | 152 | |
Unit price: | 16,16000 Euro | |
Volume: | 13 | |
Unit price: | 16,16000 Euro | |
Volume: | 83 | |
Unit price: | 16,16000 Euro | |
Volume: | 34 | |
Unit price: | 16,16000 Euro | |
Volume: | 59 | |
Unit price: | 16,20000 Euro | |
Volume: | 50 | |
Unit price: | 16,20000 Euro | |
Volume: | 126 | |
Unit price: | 16,15000 Euro | |
Volume: | 11 | |
Unit price: | 16,15000 Euro | |
Volume: | 72 | |
Unit price: | 16,20000 Euro | |
Volume: | 91 | |
Unit price: | 16,20000 Euro | |
Volume: | 40 | |
Unit price: | 16,15000 Euro | |
Volume: | 34 | |
Unit price: | 16,20000 Euro | |
Volume: | 88 | |
Unit price: | 16,20000 Euro | |
Volume: | 60 | |
Unit price: | 16,20000 Euro | |
Volume: | 533 | |
Unit price: | 16,20000 Euro | |
Volume: | 100 | |
Unit price: | 16,20000 Euro | |
Volume: | 67 | |
Unit price: | 16,16000 Euro | |
Volume: | 92 | |
Unit price: | 16,16000 Euro | |
Volume: | 26 | |
Unit price: | 16,16000 Euro | |
Volume: | 66 | |
Unit price: | 16,16000 Euro | |
Volume: | 43 | |
Unit price: | 16,16000 Euro | |
Volume: | 79 | |
Unit price: | 16,16000 Euro | |
Volume: | 18 | |
Unit price: | 16,17000 Euro | |
Volume: | 81 | |
Unit price: | 16,17000 Euro | |
Volume: | 82 | |
Unit price: | 16,17000 Euro | |
Volume: | 64 | |
Unit price: | 16,17000 Euro | |
Volume: | 7 | |
Unit price: | 16,17000 Euro | |
Volume: | 141 | |
Unit price: | 16,17000 Euro | |
Volume: | 12 | |
Unit price: | 16,17000 Euro | |
Volume: | 207 | |
Unit price: | 16,17000 Euro | |
Volume: | 17 | |
Unit price: | 16,17000 Euro | |
Volume: | 80 | |
Unit price: | 16,20000 Euro | |
Volume: | 72 | |
Unit price: | 16,20000 Euro | |
Volume: | 83 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 88 | |
Unit price: | 16,20000 Euro | |
Volume: | 10 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 41 | |
Unit price: | 16,20000 Euro | |
Volume: | 90 | |
Unit price: | 16,20000 Euro | |
Volume: | 57 | |
Unit price: | 16,20000 Euro | |
Volume: | 91 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 7 | |
Unit price: | 16,20000 Euro | |
Volume: | 97 | |
Unit price: | 16,20000 Euro | |
Volume: | 8 | |
Unit price: | 16,20000 Euro | |
Volume: | 35 | |
Unit price: | 16,18000 Euro | |
Volume: | 60 | |
Unit price: | 16,18000 Euro | |
Volume: | 56 | |
Unit price: | 16,17000 Euro | |
Volume: | 16 | |
Unit price: | 16,14000 Euro | |
Volume: | 25 | |
Unit price: | 16,19000 Euro | |
Volume: | 45 | |
Unit price: | 16,28000 Euro | |
Volume: | 228 | |
Unit price: | 16,28000 Euro | |
Volume: | 71 | |
Unit price: | 16,28000 Euro | |
Volume: | 228 | |
Unit price: | 16,28000 Euro | |
Volume: | 229 | |
Unit price: | 16,28000 Euro | |
Volume: | 20 | |
Unit price: | 16,28000 Euro | |
Volume: | 228 | |
Unit price: | 16,28000 Euro | |
Volume: | 232 | |
Unit price: | 16,28000 Euro | |
Volume: | 233 | |
Unit price: | 16,28000 Euro | |
Volume: | 93486 | |
Unit price: | 16,28000 Euro | |
Aggregated transactions | ||
Volume: | 105000 | |
Volume weighted average price: | 16.27064 Euro | |
Transaction details | ||
Transaction date: | 2016-11-30 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Pledging | |
Instrument: | Share | |
ISIN: | FI0009000400 | |
Volume: | 105000 | |
Unit price: | 0,00000 Not Applicable | |
Aggregated transactions | ||
Volume: | 105000 | |
Volume weighted average price: | 0.00000 Not Applicable
|
Media and analyst contacts:
Maija Taimi, Head of Corporate Communications and Corporate Responsibility, tel. +358 204 39 5031, communications@fiskars.com
Fiskars – Making the everyday extraordinary
Fiskars serves consumers and customers around the world with a brand portfolio of globally recognized brands including Fiskars, Gerber, Iittala, Royal Copenhagen, Waterford, and Wedgwood. Building on our mission to create a family of iconic lifestyle brands, Fiskars’ vision is to create a positive, lasting impact on our quality of life. Please visit www.fiskarsgroup.com for more information.